Global Market Cap
24h Volume
BTC Dominance
ETH Dominance
Preço atual: $
Fonte: CoinGecko API
| Name | Price | 24h Change | Market Cap |
|---|---|---|---|
Bitcoinbtc | $60,105.00 | 2.49% | $1205.23B |
Ethereumeth | $1,565.97 | 5.09% | $189.09B |
Tetherusdt | $0.999 | 0.00% | $186.06B |
| $566.44 | 0.39% | $76.39B | |
USDCusdc | $1.00 | 0.00% | $73.64B |
Bitcoinbtc
Ethereumeth
Tetherusdt
USDCusdc
XRPxrp
Solanasol
TRONtrx
Figure Helocfigr_heloc
Hyperliquidhype